Here list some of the softwares in work:
Software | What to do | Local location | Frequency |
---|---|---|---|
Adobe Reader | open pdf, print on noth page mode | AdobeReader-dc-en-a-install.dmg | ***** |
Alfred | find app, files | Alfred301.dmg, install | ***** |
Cytoscape | network visualization | Cytoscape-3.4.0-macos.dmg | * |
Dropbox | sync files | DropboxInstaller.dmg | ***** |
Endnote X8 | store papers | EndNote-X8-Mac.dmg | ** |
Evernote | web clip based note | Evernote-RELEASE-6.5-453172.dmg | ** |
Firefox | test website | Firefox 57.0.1.dmg | *** |
Foxit Reader | open pdf, can not print on noth page mode | FoxitReader1.11.0301-enu-Setup.pkg | ***** |
Google Chrome | explore website | googlechrome.dmg | ***** |
Inkscape | edit picture | Inkscape-0.91-1-x11-10.5-i386_1.dmg | * |
iTerm 2 | terminal, more powerful | iTerm2-3.0.4.zip | ***** |
Lantern | free network, not used after SS installed | lantern-installer-beta.dmg | ** |
MacPyMOL | visulize protein structure | EduPyMOL-v1.7.4.5.dmg | * |
MagicPrefs | set mouse short keys | ***** | |
Microsoft Excel | table, simple plot | office2016-mac | ***** |
Microsoft OneNote | note | office2016-mac | *** |
Microsoft Word | text file | office2016-mac | ***** |
Microsoft PowerPoint | ppt, layout picture | office2016-mac | ***** |
NeteaseMusic | music | NeteaseMusic-1.4.4-470-web.dmg | *** |
Parallels Desktop | run windows on Mac platform | pd12.2.dmg | ** |
Prism 6 | generate publishable biology plot | * | |
communication | QQ_V5.5.1.dmg | ***** | |
QQ music | music | QQMusicMac_Mgr.dmg | ** |
RStudio | R coding environment | RStudio-1.1.383.dmg | *** |
Safari | Mac explorer | ** | |
Seafile Client | sync file in THU | seafile-client-6.1.7.dmg, manual | ** |
ShadowsocksX | free network (most stable) | ShadowsocksX-2.6.3.dmg | ***** |
Skype | meeting | Skype_7.50.461.dmg | ** |
Sublime Text | code editor | Sublime Text Build 3114.dmg | ***** |
TeamViewer | screen sharing and control between different computers | TeamViewer.dmg | ** |
The Unarchiver | de-compress files | ***** | |
Thunderbird | emails | Thunderbird 45.1.1.dmg | ***** |
Transmit | file connection between remote server and local | Transmit | ***** |
VLC | video | vlc-2.2.4.dmg | * |
communicate, file transfer | ***** | ||
搜狗输入法 | for Chinese traditional text | sogou-mac-35e.dmg | ** |
Download:
All the softwares are under dir: /Users/gongjing/SeafileSyn/software/mac.
Also can be accessed online in Tsinghua Cloud