Note:
Genome sequences are assume consistent between different sources.
| Species | Genome | GTF | GFF | BED | Transcriptome | 
|---|---|---|---|---|---|
| human (hg19) | GRCh37.gff3 | hg19.genomeCoor.bed, hg19.transCoor.bed | hg19_transcriptome.fa | ||
| human (hg38) | GRCh38.gff3 | hg38.genomeCoor.bed, hg38.transCoor.bed | hg38_transcriptome.fa | ||
| mouse (mm10) | GRCm38.gff3 | mm10.genomeCoor.bed, mm10.transCoor.bed | mm10_transcriptome.fa | 
| Species | Genome | GTF | GFF | BED | Transcriptome | 
|---|---|---|---|---|---|
| human (hg19) | chromFa.tar.gz | refMrna.fa.gz | |||
| human (hg38) | — | — | — | — | — | 
| mouse (mm10) | — | — | — | — | — | 
| mouse (mm9) | — | — | — | — | — | 
| zebrafish (z10) | — | — | — | — | — | 
Note:
| file | description | 
|---|---|
| chromFa.tar.gz | The assembly sequence in one file per chromosome. Repeats from RepeatMasker and Tandem Repeats Finder (with period of 12 or less) are shown in lower case; non-repeating sequence is shown in upper case. | 
| refMrna.fa.gz | RefSeq mRNA from the same species as the genome.This sequence data is updated once a week via automatic GenBank updates. | 
Reference: